LUCID TRADING
LATEST SALE: LUCID TRADING
40% OFF 25k & 50k β’ 30% OFF all other accounts
CODE: PROPTRADERZ
Account Sizes & Rules
| Account Size | Profit Target | Daily Loss | Max Drawdown | Min Days | Contracts |
|---|---|---|---|---|---|
| $25,000 | $1,500 | $750 | $1,500 | 5 | 4 mini / 40 micro |
| $50,000 | $3,000 | $1,200 | $2,500 | 5 | 6 mini / 60 micro |
| $100,000 | $6,000 | $1,800 | $3,500 | 5 | 10 mini / 100 micro |
| $150,000 | $9,000 | $2,700 | $4,500 | 5 | 15 mini / 150 micro |
Program Phases
Lucid Test β Evaluation
- Simulated account β hit profit target under risk rules
- Static Daily Loss Limit as per table above
Lucid Pro β Funded Simulation
- Pass evaluation + activation fee β real payouts
- Starts static β switches to LucidScale (60% of HWM profit)
- EOD drawdown method
Lucid Live + Escrow
- 70% live capital + 30% escrow
- Minimum 20% DLL β’ swing trades allowed
- Escrow = safety net if live account blown
Rules β’ Payouts β’ Platforms
| Rule / Feature | Details |
|---|---|
| Consistency | β€50% daily profit (Test) β’ β€35% (Pro) |
| Daily Loss | Soft β rises with LucidScale |
| Max Drawdown | EOD β’ highest closing balance + $100 |
| Inactivity | 4 weeks no trades β deactivation risk |
| Allowed | Swing, scalping, news, bots, automation, DCA |
| Prohibited | Microscalping (<5s), cross-account hedging, HFT |
| Lucid Pro Payout | 90% β’ no windows β’ within 2 days β’ tiered caps |
| Lucid Live | 90/10 β’ daily withdrawals |
| Platforms | Rithmic + all major platforms supported |
| Trustpilot | 4.7/5 β βBest customer serviceβ |


